Datalogic TC1200-1000 1D Fixed Mount Barcode Reader Scanner TC1200-1100
TC1200 represents the state-of-the-art-technology in CCD technology setting new standard in Auto-ID market for OEM applications and entry level Factory Automation.
Thanks to innovative CCD technology, TC1200 offers excellent reading performance, great decoding capability, outstanding product reliability combined with ease to use HMI interface.
TC1200 is also available in Scan Engine package very useful for applications where the CCD reader is applied inside a machine.
♦ Pos payment
♦ Mobile coupons, tickets
♦ Ticket checking machine
♦ Microcontroller development
♦ Self-service terminals
♦ Mobile payment barcode scanning
DECODING CAPABILITY | |
ID/Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes. |
2D Codes | Aztec Code: China Han Xin Code; Data Matrix; MaxiCode; Micro QR Code; QR Code |
Postal Codes | Australian Post; British Post: China Post; IMB: Japanese Post; KIX Post; Korea Post; Planet Code: Postnet; Royal Mail Code (RM4SCC) |
Stacked Codes | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional: MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
ELECTRICAL | |
Current | Operating Gypical): < 180 mA Standby/ldle (Typical): Automatic Object Sense Mode: 115 mA Online & Serial OnLine Modes: 65 mA |
Input Voltage 5 VDC +/- 5% | |
ENVIRONMENTAL | |
Ambient Light | 0- 100,000 lux |
Drop Resistance | Withstands repeated drops from 0.76 m / 2.50 ft onto a concrete surface |
Humidity (Non-Condensing) | 5-95% |
Particulate and Water Sealing | IP54 |
Temperature | Operating: -20 to 50 °C/-4 to 122 °F Storage/Transport: -20 to 70 °C / -4 to 158 °F |
READING PERFORMANCE | |
Image Capture 1 | Graphic Formats: BMP. JPEG. TIFF; Greyscale: 256,16,2 |
Image Sensor | Wide VGA: 752 x 480 pixels |
Light Source | Aiming: 650 nm VLD |
1 Print Contrast Ratio (Minimum) | 25% |
Reading Angle | Pitch: +/- 40°; Roll (Tilt): 180°; Skew (Yaw): +/- 40° |
Reading Indicators | Beeper (Adjustable Tone); Datalogic “Green Spot’ Good Read Feedback; Good Read LED |
Resolution (Maximum) | ID Linear: 0.102 mm /U mils Data Matrix: 0.178 mm / 7 mils PDFZ.17: 0.102mm/4mils |
READING RANGES | |
Typical Depth of Field | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent.Code 39: 5 mil 4.7 to 17.7 cm/1.8 to 7.0 inCode 39: 10 mil 1.7 to 33.2 cm/0.7 to 13.1 inData Matrix: 10 mil: 2.7 to 17.1 cm / 1.0 to 6.7 inData Matrix: 15 mil 1.2 to 24.6 cm / 0.5 to 9.7 inEAN: 13mil 2.5 to41.9 cm/1.0 to 16.5 inPDF417: 10 mil: 2.2 to 23.9 cm / 0.9 to 9.4 in
QR Code: 10 mil: 3.5 to 16.0 cm /1.4 to 6.3 in |
INTERFACES | |
Interfaces | OEM (IBM) USB; RS-232; USB: USB COM; USB HID Keyboard |
PHYSICAL CHARACTERISTICS | |
Colors Available | Grey; Other colors and custom logo options are available for minimum quantity purchase. |
Dimensions | 3.9 x 5.7 x 5.8 cm / 1.5 x 2.2 x 2.3 in |
Weight (with Cable) | USB: 170g/6.3 oz RS-232: 204 g / 7.2 oz |
Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
Environmental Compliance Laser Classification | Complies to China RoHS; Complies to EU RoHS Caution Laser Radiation - Do not stare into beam; IEC 60825, Class? |
UTILITIES | |
Datalogic Aladdin1M | Datalogic Aladdin configuration program is available for download at no charge. |
OPOS/JavaPOS | JavaPOS Utilities are available for download at no charge. OPOS Utilities are available for download at no charge. |
Remote Host Download | Lowers service costs and improves operations. |